
24-Hour Picks Entry: close of 2026-08-24 — Exit: close of 2026-08-26
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG RIOT Entered $20.80 | Riot Platforms | Selected from TradeThatSwing's High Volatility day trading list for week of Aug 24 (avg 9.46% intraday range, 22M vol). Bitcoin miners correlate with overnight BTC futures; if BTC holds Tuesday's gains, RIOT likely tests Wednesday's VWAP and Tuesday's high (~$12-13 area) for momentum continuation. | 7 | $20.80 | $20.61 | $21.60 | ▼ -0.91% |
| LONG APLD Entered $28.09 | Applied Digital | Featured in Mid-Priced list ($25-60, 19M avg vol, 8.09% avg range). AI/data-center narrative drives sector flow; watch for break above Tuesday's closing range high with volume confirmation into 9:45-10:30 ET window. | 6 | $28.09 | $26.87 | $28.93 | ▼ -4.34% |
| LONG IREN Entered $40.92 | IREN | Top of Big Dollar Movement list (avg $3.54 daily range, 9.08%, 47M vol). High dollar-volume liquidity favors intraday trends; catalyst is Bitcoin overnight price action + Wednesday's 10 AM ET EIA energy data (bitcoin miners sensitive to power costs). | 6 | $40.92 | $39.58 | $42.40 | ▼ -3.27% |
24-Hour Picks Entry: close of 2026-08-24 — Exit: close of 2026-08-26
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|
24-Hour Picks Entry: close of 2026-08-24 — Exit: close of 2026-08-26
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG GDX Skipped | VanEck Gold Miners ETF | Catalyst: US Q2 GDP/PCE data at 08:30 ET + overnight COMEX gold futures. Commodity prediction bullish on gold above Rs 1,60,000 (~$1,920/oz) with Rs 1,62,250 close. FXTORCH notes 'Gold's Bid' despite dollar carry trade. Soft PCE prints weaken DXY → gold miners rally. Target: test Rs 1,62,250+; stop below Rs 1,60,000. | 7 | $103.54 | $102.42 | $105.67 | ▼ -1.08% |
| SHORT USO Unconfirmed | United States Oil Fund | Catalyst: EIA Crude Oil Inventory at 10:30 ET (previous +428.8M barrels massive build). Commodity prediction bearish on crude with resistance at Rs 8,220 (~$99/bbl) and support at Rs 8,050 (~$97). MEXC notes Hormuz risks priced in (Brent $93, WTI $85.70). Another build confirms oversupply → test Rs 8,050. | 7 | $132.21 | $127.35 | $125.41 | ▲ +3.68% |
| LONG SLV Entered $61.76 | iShares Silver Trust | Catalyst: US Core PCE Deflator (M-o-M) at 08:30 ET forecast 0.2% + overnight COMEX silver. Prediction neutral-positive above Rs 2,46,000 (~$2,950/oz) with Rs 2,48,288 close. Silver high beta to gold; soft PCE → DXY down → silver outperforms. Target: Rs 2,48,288+; stop below Rs 2,46,000. | 5 | $61.76 | $61.59 | $62.62 | ▼ -0.28% |
24-Hour Picks Entry: close of 2026-08-24 — Exit: close of 2026-08-26
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| SHORT BTC-USD Confirmed +0.5% | Bitcoin | Failed breakout above $80,000 (intraday high $81,237 on Aug 25) now testing $78,300 liquidation cluster (CoinGlass). $80,000 flipped to resistance. Fear & Greed at 73 (from 36 a week ago) historically precedes corrections. Market cap contracting -1.2% vs BTC +0.7% shows divergence. Volume -15.8% 24h. Target $76,000-$77,000 major support zone. Stop above $80,000. | 8 | $78964.48 | $78723.30 | $77641.16 | ▲ +0.31% |
| SHORT SOL-USD Confirmed -0.2% | Solana | Rejected at $102.68 high, broke below $100 psychological level (now resistance). Weekly gain +35% extremely extended. 4h RSI bearish divergence forming. BTC leading lower drags SOL. Target $96.40 recent low, then $90. Stop above $102.68. | 7 | $98.56 | $98.16 | $95.24 | ▲ +0.41% |