
24-Hour Picks Entry: close of 2026-05-13 — Exit: close of 2026-05-14
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG AMAT | Applied Materials Inc. | Reports Q2 earnings after close today; analysts expect beat-and-raise on surging AI semiconductor equipment demand, with EPS estimates up 17.5% over 90 days and multiple PT hikes to $480-$517. | 8 | $436.61 | $440.56 | $448.45 | ▲ +0.90% |
| LONG NVDA | Nvidia Corp. | Record high momentum with 5-day +12% rally, BofA raised PT to $320, and May 20 earnings catalyst building as hyperscaler AI capex hits record levels with $78B+ Q1 revenue expected. | 7 | $225.83 | $235.74 | $236.54 | ▲ +4.39% |
| LONG MU | Micron Technology Inc. | Memory pricing at structural highs driven by AI HBM demand, BofA nearly doubled PT to $950, and Samsung strike risk supports supply scarcity narrative sustaining the rally. | 7 | $803.63 | $776.01 | $812.00 | ▼ -3.44% |
| LONG AVGO | Broadcom Inc. | AI semiconductor revenue surged 106% YoY with Google/Anthropic chip deals, $100B+ AI revenue path by 2027, and hyperscaler custom XPU orders accelerating. | 7 | $416.79 | $439.79 | $442.36 | ▲ +5.52% |
| LONG AMD | Advanced Micro Devices Inc. | Post-earnings upgrades from Goldman (PT $450) and Bernstein (PT $525), data center revenue +57% YoY, and server CPU TAM doubled to $120B by 2030 on agentic AI tailwind. | 7 | $445.50 | $449.70 | $453.31 | ▲ +0.94% |
24-Hour Picks Entry: close of 2026-05-13 — Exit: close of 2026-05-14
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG BTBT | Bit Digital | Q1 earnings today after close; pre-market surged 19% on anticipation; AI cloud infrastructure + $500M Ethereum treasury dual-revenue catalyst with analyst PT $6. | 6 | $2.03 | $2.13 | $2.22 | ▲ +4.93% |
| LONG AIIO | Robo.ai Inc. | Explosive AI momentum breakout from $0.60 to $2.18 on enterprise AI partnership; 260M share volume spike signals sustained retail and institutional accumulation. | 5 | $2.61 | $5.64 | $9.20 | ▲ +116.09% |
| LONG PLUG | Plug Power | Post-earnings beat (revenue +22% YoY, EPS beat) with multiple analyst upgrades (B.Riley $5, Canaccord $4); hydrogen energy momentum with 17% May gain continuing. | 6 | $3.96 | $3.79 | $3.92 | ▼ -4.29% |
| LONG SNDL | SNDL Inc. | Revenue beat expectations by 29% in last quarter; analyst consensus PT $4.24 vs $1.42 current; Canada's largest private cannabis retailer with strong balance sheet. | 5 | $1.41 | $1.46 | $1.46 | ▲ +3.55% |
| LONG ABAT | American Battery Technology | Maxim initiated Buy with $6 PT (80% upside); battery recycling growth play with $48.7M cash; strategic US lithium supply chain beneficiary. | 5 | $3.55 | $3.42 | $3.52 | ▼ -3.66% |
24-Hour Picks Entry: close of 2026-05-13 — Exit: close of 2026-05-14
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG CL=F | Crude Oil Futures | Strait of Hormuz 90%+ closed for 80+ days, Trump rejected Iran ceasefire as 'unacceptable', IEA warns inventories depleting at record pace with summer demand approaching. | 9 | $101.03 | $102.04 | $102.35 | ▲ +1.00% |
| LONG ZW=F | Wheat Futures | May 12 WASDE showed smallest US wheat crop in 54 years (-424M bushels YoY, 32% abandonment), triggering limit-up moves that should continue as supply shock reprices. | 8 | $679.75 | $659.75 | $647.00 | ▼ -2.94% |
| LONG GC=F | Gold Futures | Ceasefire 'on life support' per Trump, CPI hit 3.8%, central banks bought 244 tonnes in Q1, $4,600 support holding with JPMorgan targeting $5,055 by Q4. | 8 | $4694.30 | $4615.70 | $4678.10 | ▼ -1.67% |
| LONG HG=F | Copper Futures | China halted sulfuric acid exports squeezing 15% of global copper refining, Grasberg force majeure continues, 330kt deficit forecast, AI and electrification demand surging. | 8 | $6.59 | $6.50 | $6.58 | ▼ -1.37% |
| LONG SI=F | Silver Futures | Seven percent weekly rally on six-day win streak, 46M oz supply deficit, solar/EV/electronics industrial demand overwhelming macro headwinds from higher yields. | 7 | $87.69 | $81.84 | $87.07 | ▼ -6.67% |
24-Hour Picks Entry: close of 2026-05-13 — Exit: close of 2026-05-14
| Ticker | Company | Rationale | Conf | Entry | Exit | Peak | Return |
|---|---|---|---|---|---|---|---|
| LONG BTC-USD | Bitcoin | CLARITY Act markup vote today is a massive regulatory catalyst; institutional ETF inflows at record highs with supply squeeze from April halving | 8 | $80477.49 | $79277.12 | $82005.96 | ▼ -1.49% |
| LONG XRP-USD | Ripple | Cup and handle pattern targets $1.70-1.80; CLARITY Act directly clarifies XRP's regulatory status as a commodity | 8 | $1.44 | $1.43 | $1.55 | ▼ -0.69% |
| LONG SOL-USD | Solana | P-Token upgrade just went live on mainnet yesterday delivering 20x efficiency boost and freeing 12% block space | 7 | $94.28 | $91.09 | $93.58 | ▼ -3.38% |
| LONG ETH-USD | Ethereum | Whales accumulated 140K ETH ($322M) in 96 hours; Glamsterdam upgrade ~45 days out targeting 10K TPS and 78% lower gas fees | 7 | $2274.64 | $2257.58 | $2317.95 | ▼ -0.75% |
| LONG INJ-USD | Injective | Up 10% today with strongest momentum among top-100 DeFi names; Made in America coin benefiting from CLARITY Act tailwinds | 6 | $4.78 | $5.14 | $5.30 | ▲ +7.53% |